New crash exploit part III (17.11.2012)

Grabbi
Posts: 42
Joined: Wed Aug 03, 2011 3:37 pm
Location: Germany
Contact:

New crash exploit part III (17.11.2012)

Post by Grabbi »

Unfortunatelly we can confirm a new exploit crashing the FIXED 128slots version ( 1.61 windows) from Tuia.


Attacker joins, opens console, executes the exploit command and crashes server.

Log info (2 of 7 are recorded) :
Marc 69.65.47.116 ac55aae8c7eb64d5a501b7fa17396ea7 c4b87b9dcd26dfb8f2c8a4fc4d83b6a9
stevedohc16v{MEG} 205.164.4.10 bc9aa2aa601d2e7462affc032bad3c65 [unknown]


So he can spoof the IP and within a minute he changes the key.

Only the Ping (265) remains same on our server when the attacker joins.


Unfortunately we can´t supply any info yet, cause there isnt a popup window telling us, what the attacker executed!

Result is, game server stalls ( server window remains)

Logfiles show only:


17.11.2012 21:02:47 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:02:50 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:02:53 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:02:56 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:02:59 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:02 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:05 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:08 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:11 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:14 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:17 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:20 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:23 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:26 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:29 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:32 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:35 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:38 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)
17.11.2012 21:03:41 : Couldn't connect to server console! Eine vorhandene Verbindung wurde vom Remotehost geschlossen. (10054)



Maybe others are affected too, and can confirm this new exploit !


Greetings Grabbi
[url=bf1942://85.214.226.169:14567]Image[/url]
s[sk]
Posts: 23
Joined: Tue Nov 13, 2012 3:15 pm

Re: New crash exploit part III (17.11.2012)

Post by s[sk] »

you have rcon port (usually 4711) firewalled, right?
Grabbi
Posts: 42
Joined: Wed Aug 03, 2011 3:37 pm
Location: Germany
Contact:

Re: New crash exploit part III (17.11.2012)

Post by Grabbi »

yes, in use by a robot script we run on root, not firewalled cause it is also used by some admins for their android HLSW app to admin the server via smart phone
[url=bf1942://85.214.226.169:14567]Image[/url]
Grabbi
Posts: 42
Joined: Wed Aug 03, 2011 3:37 pm
Location: Germany
Contact:

Re: New crash exploit part III (17.11.2012)

Post by Grabbi »

its 100% confirmed that attacker needs to join server to execute exploit.
He did it today 7 times in row ( identified by same ping, different keys & nicks ).
As soon he was 5 secs on the server, gameserver crashed, enough time to open console and type exploit command.

After Password Protection, he couldnt crash the gameserver anymore, cause he couldn t join.


An attacker over 4711 wouldn t need to do that !
[url=bf1942://85.214.226.169:14567]Image[/url]
s[sk]
Posts: 23
Joined: Tue Nov 13, 2012 3:15 pm

Re: New crash exploit part III (17.11.2012)

Post by s[sk] »

Grabbi wrote:An attacker over 4711 wouldn t need to do that !
ok, i'm not saying was the rcon, i just was writing a rcon script last night and managed to crash my bf server (99% cpu usage, no response) by messing up the auth sequence
so rcon is not something i'd leave open to the world

but back to your original problem
tuia
Posts: 129
Joined: Tue Sep 06, 2011 12:36 pm
Location: Lisbon, Portugal

Re: New crash exploit part III (17.11.2012)

Post by tuia »

Grabbi wrote: Unfortunately we can´t supply any info yet, cause there isnt a popup window telling us, what the attacker executed!

Result is, game server stalls ( server window remains)
From what you describe, it seems it doesn't crash the server, but the server gets stuck probably in a infinite loop. Check if BF1942_w32ded.exe CPU usage is around 100%.
One thing you could do, is when that happens again, attach a debugger, like OllyDbg, to BF1942_w32ded.exe process and save a screenshot from the display of the debugger, with all the information (code, register values, stack), and post the screenshot here.
We had a server stall at 00:24 CET, but I did not have the opportunity to attach a debugger and analyze the code, but maybe it's the same problem as yours.
Grabbi
Posts: 42
Joined: Wed Aug 03, 2011 3:37 pm
Location: Germany
Contact:

Re: New crash exploit part III (17.11.2012)

Post by Grabbi »

caught him with wireshark, crashing us 8 times today again.....


again using x IPs and x keys

Hacker IP 50.117.78.136

http://85.214.86.156/patches/hacker-exploit-3.txt

Wireshark protocoll


So shortly before he joined till he crashes server, you got the complete protocoll on 14567 udp.

Hope it helps!

Search "50.117.78.136" (370 hits in 1 files)
new 2 (370 hits)
Line 2: Hacker IP 50.117.78.136
Line 26723: 1368 2.530508 h1345257.stratoserver.net 50.117.78.136 UDP 55 Source port: 14567 Destination port: ansyslmd
Line 26727: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 26727: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 30556: 1559 2.890827 50.117.78.136 h1345257.stratoserver.net UDP 60 Source port: ansyslmd Destination port: 14567
Line 30560: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 30560: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 30567: 1560 2.890832 50.117.78.136 h1345257.stratoserver.net UDP 60 Source port: ansyslmd Destination port: 14567
Line 30571: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 30571: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 30579: 1561 2.890862 h1345257.stratoserver.net 50.117.78.136 UDP 59 Source port: 14567 Destination port: ansyslmd
Line 30583: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 30583: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 49582: 2519 4.614416 h1345257.stratoserver.net 50.117.78.136 UDP 60 Source port: 14567 Destination port: ansyslmd
Line 49586: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 49586: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 59596: 3034 5.543840 h1345257.stratoserver.net 50.117.78.136 UDP 55 Source port: 14567 Destination port: ansyslmd
Line 59600: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 59600: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 63453: 3233 5.903252 50.117.78.136 h1345257.stratoserver.net UDP 60 Source port: ansyslmd Destination port: 14567
Line 63457: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 63457: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 63464: 3234 5.903276 h1345257.stratoserver.net 50.117.78.136 UDP 59 Source port: 14567 Destination port: ansyslmd
Line 63468: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 63468: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 63476: 3235 5.903296 50.117.78.136 h1345257.stratoserver.net UDP 60 Source port: ansyslmd Destination port: 14567
Line 63480: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 63480: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 65843: 3356 6.114145 h1345257.stratoserver.net 50.117.78.136 UDP 63 Source port: 14567 Destination port: ansyslmd
Line 65847: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 65847: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 84768: 4337 7.865555 h1345257.stratoserver.net 50.117.78.136 UDP 60 Source port: 14567 Destination port: ansyslmd
Line 84772: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 84772: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 92039: 4710 8.550251 h1345257.stratoserver.net 50.117.78.136 UDP 55 Source port: 14567 Destination port: ansyslmd
Line 92043: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 92043: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 96006: 4913 8.910478 50.117.78.136 h1345257.stratoserver.net UDP 60 Source port: ansyslmd Destination port: 14567
Line 96010: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 96010: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 96017: 4914 8.910482 50.117.78.136 h1345257.stratoserver.net UDP 60 Source port: ansyslmd Destination port: 14567
Line 96021: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 96021: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 96029: 4915 8.910505 h1345257.stratoserver.net 50.117.78.136 UDP 59 Source port: 14567 Destination port: ansyslmd
Line 96033: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 96033: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 101758: 5202 9.432592 50.117.78.136 h1345257.stratoserver.net UDP 63 Source port: ansyslmd Destination port: 14567
Line 101762: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 101762: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 103782: 5301 9.613895 h1345257.stratoserver.net 50.117.78.136 UDP 562 Source port: 14567 Destination port: ansyslmd
Line 103786: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 103786: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 104384: 5329 9.666861 h1345257.stratoserver.net 50.117.78.136 UDP 563 Source port: 14567 Destination port: ansyslmd
Line 104388: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 104388: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 104966: 5357 9.713856 h1345257.stratoserver.net 50.117.78.136 UDP 552 Source port: 14567 Destination port: ansyslmd
Line 104970: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 104970: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 105658: 5391 9.767848 h1345257.stratoserver.net 50.117.78.136 UDP 557 Source port: 14567 Destination port: ansyslmd
Line 105662: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 105662: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 106208: 5415 9.814828 h1345257.stratoserver.net 50.117.78.136 UDP 560 Source port: 14567 Destination port: ansyslmd
Line 106212: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 106212: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 106856: 5446 9.867925 h1345257.stratoserver.net 50.117.78.136 UDP 548 Source port: 14567 Destination port: ansyslmd
Line 106860: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 106860: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 107492: 5477 9.920520 h1345257.stratoserver.net 50.117.78.136 UDP 244 Source port: 14567 Destination port: ansyslmd
Line 107496: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 107496: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 108158: 5511 9.971942 h1345257.stratoserver.net 50.117.78.136 UDP 253 Source port: 14567 Destination port: ansyslmd
Line 108162: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 108162: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 108567: 5531 10.009495 50.117.78.136 h1345257.stratoserver.net UDP 70 Source port: ansyslmd Destination port: 14567
Line 108571: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 108571: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 108724: 5538 10.019154 h1345257.stratoserver.net 50.117.78.136 UDP 241 Source port: 14567 Destination port: ansyslmd
Line 108728: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 108728: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 109274: 5564 10.071917 h1345257.stratoserver.net 50.117.78.136 UDP 257 Source port: 14567 Destination port: ansyslmd
Line 109278: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 109278: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 109875: 5593 10.119069 h1345257.stratoserver.net 50.117.78.136 UDP 254 Source port: 14567 Destination port: ansyslmd
Line 109879: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 109879: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 109941: 5597 10.120369 50.117.78.136 h1345257.stratoserver.net UDP 99 Source port: ansyslmd Destination port: 14567
Line 109945: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 109945: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110092: 5608 10.146541 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 110096: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110096: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110232: 5618 10.168420 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 110236: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110236: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110398: 5630 10.205626 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 110402: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110402: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110580: 5643 10.244904 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 110584: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110584: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110762: 5656 10.271662 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 110766: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110766: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110902: 5666 10.311448 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 110906: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 110906: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 111061: 5678 10.333356 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 111065: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 111065: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 111292: 5695 10.377683 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 111296: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 111296: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 111418: 5704 10.400524 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 111422: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 111422: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 111682: 5723 10.446445 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 111686: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 111686: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 111857: 5736 10.472439 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 111861: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 111861: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 112165: 5758 10.538215 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 112169: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 112169: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 112473: 5780 10.605842 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 112477: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 112477: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 112697: 5796 10.649540 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 112701: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 112701: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 112795: 5803 10.672478 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 112799: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 112799: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113019: 5819 10.717551 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 113023: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113023: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113131: 5827 10.740018 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 113135: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113135: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113341: 5842 10.794172 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 113345: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113345: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113439: 5849 10.805345 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 113443: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113443: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113607: 5861 10.848264 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 113611: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113611: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113705: 5868 10.871780 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 113709: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113709: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113915: 5883 10.914366 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 113919: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 113919: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 114069: 5894 10.935882 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 114073: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 114073: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 114265: 5908 10.978065 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 114269: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 114269: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 114405: 5918 11.001026 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 114409: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 114409: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 114587: 5931 11.043231 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 114591: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 114591: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 114783: 5945 11.084710 50.117.78.136 h1345257.stratoserver.net UDP 96 Source port: ansyslmd Destination port: 14567
Line 114787: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 114787: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
Line 115400: 5991 12.965455 h1345257.stratoserver.net 50.117.78.136 UDP 55 Source port: 14567 Destination port: ansyslmd
Line 115404: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 115404: Internet Protocol Version 4, Src: h1345257.stratoserver.net (85.214.86.156), Dst: 50.117.78.136 (50.117.78.136)
Line 118920: 6247 13.324394 50.117.78.136 h1345257.stratoserver.net UDP 60 Source port: ansyslmd Destination port: 14567
Line 118924: Internet Protocol Version 4, Src: 50.117.78.136 (50.117.78.136), Dst: h1345257.stratoserver.net (85.214.86.156)
